Full Fees
International Students
For the year of 2023 and 2024
Contact Details:
- Local students: course@mdis.edu.my (+6019 7123688)
- International students: sales@mdis.edu.my (+6013 8087688)
Certificate
Certificate | |
International Student Admission Fee (EMGS, Student Pass & etc.) | 4,200.00 |
Application, Administration, Registration Fees | 7,000.00 |
Student Activity Fee | 500.00 |
Resource & Facility Fee | 800.00 |
Programme Tuition Fee | 16,320.00 |
TOTAL (RM) | 28,820.00 |
Foundation
Foundation | |
International Student Admission Fee (EMGS, Student Pass & etc.) | 2,700.00 |
Application, Administration, Registration Fees | 7,000.00 |
Student Activity Fee | 500.00 |
Resource & Facility Fee | 750.00 |
Programme Tuition Fee | 18,900.00 |
TOTAL (RM) | 29,850.00 |
Diploma
Diploma (Except Diploma in Hotel Management) | Diploma in Hotel Management | |
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700.00 | 5,700.00 |
Application, Administration, Registration Fees | 7,000.00 | 7,000.00 |
Student Activity Fee | 500.00 | 500.00 |
Resource & Facility Fee | 1,600.00 | 1,600.00 |
Programme Tuition Fee | 50,000.00 | 60,280.00 |
TOTAL (RM) | 64,800.00 | 75,080.00 |
Degree
In Collaboration with University of Sunderland, UK | BA (Hons) Media, Culture and Communication | BSc (Hons) International Tourism and Hospitality Management |
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700.00 | 5,700.00 |
Application, Administration, Registration Fees | 7,000.00 | 7,000.00 |
Student Activity Fee | 500.00 | 500.00 |
Resource & Facility Fee | 2,200.00 | 2,200.00 |
Programme Tuition Fee | 103,312.00 | 100,945.00 |
TOTAL (RM) | 118,712.00 | 116,345.00 |
Business Management
Certificate in Business Management | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 4,200 | ||||
Application, Administration, Registration Fees | 5,500 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 800 | ||||
Programme Tuition Fee | 14,790 | ||||
Total | 25,790 |
Foundation in Business | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 2,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 750 | ||||
Programme Tuition Fee | 11,275 | ||||
Total | 22,225 |
Diploma In Business Management | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Diploma In Finance | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Diploma In Accounting | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Diploma In International Business | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Diploma In Marketing | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Bachelor Of Science (Honours) In Business Studies 3+0 In Collaboration With Bangor University, UK | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 2,200 | ||||
Programme Tuition Fee | 83,520 | ||||
Total | 98,920 |
Bachelor Of Science (Honours) In Marketing 3+0 In Collaboration With Bangor University, UK | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 2,200 | ||||
Programme Tuition Fee | 83,520 | ||||
Total | 98,920 |
Bachelor Of Science (Honours) In Accounting And Finance 3+0 In Collaboration With Bangor University, UK | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 2,200 | ||||
Programme Tuition Fee | 83,520 | ||||
Total | 98,920 |
Bachelor Of Science (Honours) In Banking And Finance 3+0 In Collaboration With Bangor University, UK | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 2,200 | ||||
Programme Tuition Fee | 83,520 | ||||
Total | 98,920 |
Media and Communications
Diploma In Mass Communication | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 48,403 | ||||
Total | 63,203 |
Tourism and Hospitality
Diploma In Tourism Management | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Information Technology
Diploma In Information Technology | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Diploma In Information Technology (Digital Media) | |||||
---|---|---|---|---|---|
FEE STRUCTURE FOR INTERNATION STUDENT | RM | ||||
International Student Admission Fee (EMGS, Student Pass & etc.) | 5,700 | ||||
Application, Administration, Registration Fees | 7,000 | ||||
Student Activity Fee | 500 | ||||
Resource & Facility Fees | 1,600 | ||||
Programme Tuition Fee | 46,400 | ||||
Total | 61,200 |
Financial Aid
We prepare you to start your career by providing financial assistance for your higher education.