Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sollicitudin, tellus vitae condimentum egestas, libero dolor auctor tellus, eu consectetur neque.
Academic Calendar 19/20
Diploma and Foundation Programmes
Semester 1 - SEP 20/21 | |
---|---|
Date | Purpose |
31 Aug 2020 - 06 Sep 2020 | Orientation & Matriculation |
07 Sep 2020 - 13 Dec 2020 | Lecture Week |
14 Dec 2020 - 20 Dec 2019 | Study Week |
21 Dec 2020 - 03 Jan 2021 | Examination Week |
04 Jan 20201- 24 Jan 2021 | Semester Break |
Semester 2 - JAN 20/21 | |
---|---|
Date | Purpose |
18 Jan 2021 - 24 Jan 2021 | Orientation & Matriculation |
25 Jan 2021 - 14 Mar 2021 | Lecture Week |
15 Mar 2021 - 21 Mar 2021 | Study Week |
22 Mar 2021 - 28 Mar 2021 | Examination Week |
29 Mar 2021 - 18 April 2021 | Semester Break |
Semester 3 - APR 20/21 | |
---|---|
Date | Purpose |
12 Apr 2021 - 18 Apr 2021 | Orientation & Matriculation |
19 Apr 2021 - 25 Jul 2021 | Lecture Week |
26 Jul 2021 - 01 Aug 2021 | Study Week |
02 Aug 2021 - 15 Aug 2021 | Examination Week |
16 Aug 2021 - 05 Sep 2021 | Semester Break |
Bangor University UK Degree Programmes
Semester 1 - SEP 20/21 | |
---|---|
Date | Purpose |
24 Aug 2020 - 30 Aug 2020 | Orientation & Matriculation |
31 Aug 2020 - 06 Dec 2020 | Lecture Week |
07 Dec 2020 - 13 Dec 2020 | Study Week |
14 Dec 2020 - 27 Dec 2020 | Examination Week |
28 Dec 2020 - 07 Feb 2021 | Semester Break |
Semester 2 - FEB 20/21 | |
---|---|
Date | Purpose |
01 Feb 2021 - 07 Feb 2021 | Orientation & Matriculation |
08 Feb 2021 - 16 May 2021 | Lecture Week |
17 May 2021 - 23 May 2021 | Study Week |
24 May 2021 - 06 Jun 2021 | Examination Week |
07 Jun 2021 - 13 Jun 2021 | Semester Break |
Semester 3 - JUN 20/21 | |
---|---|
Date | Purpose |
07 Jun 2021 - 13 Jun 2021 | Orientation & Matriculation |
14 Jun 2021 - 01 Aug 2021 | Lecture Week |
02 Aug 2021 - 08 Aug 2021 | Study Week |
09 Aug 2021 - 15 Aug 2021 | Examination Week |
16 Aug 2021 - 29 Aug 2021 | Semester Break |